Home | About AP | Sales & Support
Boots and Unloaders--|--Feed Delivery Systems--|--Feed and Chore Carts
-->Home > Swine/Dairy Systems > Feed Storage Systems > Feed Tank Specifications
 
   
  AP Bulk Feed Tank Specifications
 
 
Dia. Mtrs. #of Rings Hopper Angle Overall Height (feet)
30° Roof
Overall Height (feet)
40° Roof
Overall Height (meters)
30° Roof
Overall Height (meters)
40° Roof
*Max. Cap. Bushels 30°
Roof
*Max. Cap. Bushels 40°
Roof
*Max. Cap. Cubic Feet 30°Roof *Max. Cap. Cubic Feet 40°Roof *Max. Cap. Metric Tons 30°Roof *Max. Cap. Metric Tons 40°Roof *Max. Cap. US Tons 30°Roof *Max. Cap. US Tons 40°Roof
6' 1.83M 1 60° 10' 7" 10' 11" 3.23 3.31 111 120 137.99 149.12 2.50 2.71 2.76 2.98
6' 1.83M 2 60° 13' 3" 13' 7" 4.04 4.31 171 180 212.60 223.72 3.86 4.06 4.25 4.48
6' 1.83M 3 60° 15' 11" 16' 3" 4.85 4.94 231 240 287.20 298.32 5.21 5.41 5.74 5.97
6' 1.83M 4 60° 18' 7" 18' 11" 5.66 5.75 291 300 361.80 372.93 6.56 6.77 7.24 7.46
7' 2.13M 1 67° 13' 6" 13' 11" 4.12 4.23 185 198 230.09 246.76 4.17 4.48 4.60 4.94
7' 2.13M 2 67° 16' 2" 16' 7" 4.93 5.05 266 280 331.63 348.30 6.02 6.32 6.63 6.97
7' 2.13M 3 67° 18' 10" 19' 3" 5.75 5.86 348 361 433.17 449.85 7.86 8.16 8.66 9.00
7' 2.13M 4 67° 21' 6" 21' 11" 6.56 6.67 430 443 534.72 551.39 9.70 10.00 10.69 11.03
7' 2.13M 5 67° 24' 2" 24' 7" 7.37 7.48 511 525 636.26 652.94 11.54 11.84 12.73 13.06
7' 2.13M 6 67° 26' 10" 27' 3" 8.18 8.30 593 606 737.81 754.48 13.39 13.69 14.76 15.09
9' 2.74M 1 60° 14' 14' 9" 4.30 4.49 308 335 383.88 416.68 16.96 7.56 7.69 8.33
9' 2.74M 2 60° 16' 9" 17' 5" 5.11 5.30 443 470 551.75 584.54 10.01 10.60 11.04 11.69
9' 2.74M 3 60° 19' 5" 20' 1" 5.92 6.12 578 605 719.62 752.39 13.06 13.65 14.39 15.05
9' 2.74M 4 60° 22' 1" 22' 9" 6.74 6.93 713 739 887.48 920.25 16.10 16.69 17.75 18.41
9' 2.74M 5 60° 24' 9" 25' 5" 7.55 7.74 848 874 1055.34 1088.11 19.15 19.74 21.11 21.76
9' 2.74M 6 60° 27' 5" 28' 1" 8.36 8.55 983 1009 1223.21 1255.97 22.19 22.78 24.46 25.12
12' 3.66M 2 60° 20' 6" 21' 7" 6.25 6.57 923 998 1109.27 1182.69 22.64 25.35 24.96 27.95
12' 3.66M 3 60° 23' 2" 24' 3" 7.06 7.38 1175 1250 1407.69 1481.11 28.73 31.75 31.67 35.00
12' 3.66M 4 60° 25' 10" 26' 11" 7.87 8.19 1427 1501 1706.12 1779.53 34.82 38.14 38.39 42.05
12' 3.66M 5 60° 28' 6" 29' 7" 8.69 9.00 1679 1753 2004.54 2077.94 40.91 44.53 45.10 49.10
12' 3.66M 6 60° 31' 2" 32' 3" 9.50 9.82 1931 2005 2302.96 2376.36 47.00 50.93 51.82 56.15
12' 3.66M 7 60° 33' 9" 34' 11" 10.31 10.63 2184 2257 2602.24 2674.77 53.12 57.32 58.56 63.20
15' 4.57M 2 60° 23' 11" NA 7.29 NA 1608 NA 1934.95 NA 39.49 NA 43.54 NA
15' 4.57M 3 60° 26' 7" NA 8.10 NA 2001 NA 2401.22 NA 49.00 NA 53.03 NA
15' 4.57M 4 60° 29' 3" NA 8.92 NA 2395 NA 2867.50 NA 58.52 NA 64.52 NA
15' 4.57M 5 60° 31' 11" NA 9.73 NA 2788 NA 333.77 NA 68.04 NA 75.01 NA
15' 4.57M 6 60° 34' 7" NA 10.54 NA 3182 NA 3800.04 NA 77.55 NA 85.50 NA
   
 

*Capacities for 6'-9' (1.83m - 2.7m) diameter tanks are calculated at 40 lbs. per cubic foot with no compaction and to full cubic foot capacities. Capacities for 12'-15' (3.66m - 4.57m) diameter tanks are calculated at 45 lbs. Per cubic foot with 5% compaction and a 27 degree angle of repose.

6', 7' and 9' (1.83m, 2.13m and 2.7m) diameter tanks are designed for the storage of free-flowing material having a density of no more than 40 lbs. Per cubic foot. 12' and 15' (3.66m and 4.57m) diameter tanks are designed for the storage of free-flowing material having a density of no more than 45 lbs. Per cubic foot.

Experience has proven that many bulk feed materials have unpredictable storage characteristics. It is absolutely necessary to install an appropriate agitator in feed tanks storing soybean meal, cotton seed meal, hot feeds and other products not considered as free-flowing materials.