Home | About AP | Sales & Support
Ventilation Systems --|--Ventilation Controllers

Fiberglass Exhaust Fan Specifications
Model Dia. Cone Drive HP RPM cfm@
.05sp
cfm/w@
.05sp
cfm@
.1sp
cfm/w@
.1sp
APP-24F 24" No Direct 1/3 1140 6002 13.3 5463 11.7
APP-24FC 24" Yes Direct 1/3 1140 7120 17.1 6710 15.0
APP-36F 36" No Direct 1/2 850 10297 15.1 9392 13.1
APP-36FC 36" Yes Direct 1/2 850 11310 19.6 10360 17.1
APPB-36 36" No Belt 1/2 840 9920 17.1 9392 14.9
APPB-36C 36" Yes Belt 1/2 840 11280 19.1 10360 16.8
APPB-50 50" No Belt 1 585 20151 19.5 17792 17.5
APPB-50C 50" Yes Belt 1 585 23200 22.1 20577 20.0

Galvanized Steel Exhaust Fan Specifications
Model Dia. Cone Drive HP RPM cfm@
.05sp
cfm/w@
.05sp
cfm@
.1sp
cfm/w@
.1sp
CGSD36 36" No Direct 1/2 850 9747 15.8 9105 14.2
CGSDC36 36" Yes Direct 1/2 850 10519 19.4 9760 16.9
CGSB36 36" No Belt 1/2 850 9984 17.1 9379 15.5
CGSBC36 36" Yes Belt 1/2 850 10653 18.4 9898 16.4
CGSD50 50" No Direct 1-1/4 585 19691 17.5 18463 15.9
CGSDC50 50" Yes Direct 1-1/4 585 19426 16.7 18309 15.2
CGSB50 50" No Belt 1 585 21042 17.0 19595 15.5
CGSBC50 50" Yes Belt 1 585 22400 20.4 20900 18.7

Circulation Fans Specifications
Model Dia. Drive HP RPM cfm@ .00"sp cfm/watt
BSK36A 36" Direct 1/2 850 10900 19.3
CGBD3614 36" Direct 1/2 850 10950 19.3
CGBD3619 36" Direct 1/2 850 11010 20.5
CGBB3614 36" Belt 1/2 850 10428 16.4
CGBB3619 36" Belt 1/2 850 10428 16.4
CGBD5021 50" Direct 1 585 20358 20
CGBB5021 50" Belt 1-1/4 585 20861 20.9

Mini-Brute™, POP, Duct, and GP2433HD Specifications
Model
Propeller Diameter
Motor H.P.
Nominal RPM
CFM 0" SP
CFM .05" SP
CFM .1" SP
CFM/WATT
.05" SP
Rough Opening Width (in.)
Rough Opening Height (in.)
MB-10
10
1/6
3400
917
886
846
5.5
11-1/4
11-1/4
DF-10
10
1/6
3400
1015
989
962
6.1
   
GP2433HD
24
1/3
1140
5710
5400
5020
13.2
26
26-1/2

Fiberglass Panel Fan Specifications
Model
Propeller Diameter
Motor H.P.
Nominal RPM
CFM 0" SP
CFM .05" SP
CFM/WATT .05" SP
Rough Opening Width (in.)
Rough Opening Height (in.)
GPP-1416
14
1/6
1725
2010
1900
8.9
18-5/8
18-5/8
GPP-1833
18
1/3
1725
3435
3201
9.4
22-1/4
22-1/4
GPP-2433
24
1/3
1140
5324
5028
9.4
28-1/2
28-3/4
GPP-3650
36
1/2
850
10810
9258
17.1
40
40