GEAR UP TO POWERFUL PERFORMANCE
Curtain Controller
GEAR UP TO POWERFUL PERFORMANCE
Highlights
- Protect the health of your investment with a properly controlled curtain system.
- Powerful performance and reliable operation with durable components to withstand a rigorous environment.
- 14, 30, or 60 RPM motor.
- Multi-directional frame mounted, header pulleys.
Built to Perform
Heavy-Duty Drive Block
The removable nylon insert of the heavy-duty cast iron drive block simplifies cable/chain installation and ease of maintenance. The design also decreases friction and provides wear characteristics superior to conventional brass drive blocks. UHMW polyethylene guide wheels promote smooth travel, proper alignment and stability.
Optional
Auto-air Actuator
Precisely controls automated air inlets or chimneys. This powerful unit features 24” of travel and a 700 pound lift capacity. The internal potentiometer communicates with any Airstream control through the PF-6 inlet positioning module or integrated outputs of the Expert controllers. The controllers and Auto-Air Actuator work together to adjust to the correct air inlet position for all stages of ventilation providing optimum environmental control.
Specifications
Click — to collapse sections.
SPECIFICATIONS
| Actuator | H.P. | Voltage | Frequency | Amp Draw | Travel Speed | RPM |
|---|---|---|---|---|---|---|
| 15 RPM Curtain Controller | 1/12 | 115V | 60 Hz | 1.0 Amps | 3″ per minute | 15 |
| 30 RPM Curtain Controller | 1/8 | 115V/220V | 50/60 Hz | 1.7 Amps | 6″ per minute | 30 |
| 60 RPM Curtain Controller | 1/6 | 115V | 60 Hz | 1.8 Amps | 12″ per minute | 60 |
| A.T. Newell | 1/2 | 115V | 60 Hz | 6.0 Amps | 3″ per minute | 1725 |
| Auto-Air Actuator | 1/8 | 115V | 60 Hz | 1.8 Amps | 15″ per minute | 1625 |
DIMENSIONS
| Length | “A” Travel | “B” Width | “C” Length | “D” Width (Less Flange) | Weight |
|---|---|---|---|---|---|
| 24″ (61 cm) | 22” (55.9 cm) | 10.2” (25.9 cm) | 52” (132.1 cm) | 9.5” (24.1 cm) | 110 lbs. (49.9 kg.) |
| 36″ (91.4 cm) | 34” (86.4 cm) | 10.2” (25.9 cm) | 64” (162.6 cm) | 9.5” (24.1 cm) | 130 lbs. (58.9 kg.) |
| 48″ (121.9 cm) | 46” (116.8 cm) | 10.2” (25.9 cm) | 76” (193 cm) | 9.5” (24.1 cm) | 150 lbs. (68.0 kg.) |
| 60″ (152.4 cm) | 58” (147.3 cm) | 10.2” (25.9 cm) | 88” (223.5 cm) | 9.5” (24.1 cm) | 160 lbs. (72.6 kg.) |
Specifications are subject to change without notice.





