SOLID CONSTRUCTION, TRUSTED PERFORMANCE
Bulk Feed Tanks
SOLID CONSTRUCTION, TRUSTED PERFORMANCE
Highlights
- 5-year warranty.
- Durable construction and reliable support.
- Superior weather resistant features.
- Fully accessible bin lid.
- Remote feed management options.
- Wide selection of value added accessories.
Built to Perform
TRUSTED PERFORMANCE
STRUCTURAL INTEGRITY
Hopper slopes are available in 60° and 67° in either a 16” or 22” hopper opening. Rounded corners and down-turned sealing edges add safety and promote a weather-tight fit. Rounded, truss-head bolts reduces content bridging. Depending on the tank size, single or dual galvanized X-bracing is used to provide solid support and stability.
PROTECT YOUR INVESTMENT
Rugged Bin Lid
Conveniently and safely operate AP’s durable polyethylene feed tank lid from the ground. It swings open to a full 180°, lying flat and parallel to the ground from its position below the peak ring (on 7′ and larger diameter bins.) Its simplified clamp-band design permits installation in a 360° orientation. The bin lid is available for 30° and 40° roof profiles, and retro-fit packages are available for 20″ and 22-1/2″ O.D. peak rings.
REINFORCED BIN ROOF
AP offers your choice of a 30 degree or 40 degree bin roof to adapt to any application. Roof panels are precision manufactured with die-form tooling to provide consistent quality. Both 30 degree and 40 degree roofs feature reinforcing ribs at each roof seam for added strength and rigidity.
Specifications
| Diameter (ft.) | Diameter (Meters) | Rings | Angle of Hopper | Fill Height (Ft.), 30° Roof | Fill Height (Ft.), 40° Roof | Fill Height (Meters), 30° Roof | Fill Height (Meters), 40° Roof | *Max. Capacity (Bu), 30° Roof | *Max. Capacity (Bu), 40° Roof | *Max. Capacity Cu.Ft.), 30° Roof | *Max. Capacity (Cu.Ft.), 40° Roof | *Max. Capacity (M.Tons), 30° Roof | *Max. Capacity (M.Tons), 40° Roof | *Max. Capacity (US.Tons), 30° Roof | *Max. Capacity (US.Tons), 40° Roof |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6’ | 1.83 | 1 | 60° | 10’ 9” | 11’ 3” | 3.28 | 3.43 | 111 | 118 | 138 | 147.6 | 2.5 | 2.67 | 2.76 | 2.95 |
| 2 | 60° | 13’ 5” | 13’ 11” | 4.09 | 4.25 | 171 | 178 | 212.6 | 222.21 | 3.86 | 4.03 | 4.25 | 4.44 | ||
| 3 | 60° | 16’ 1” | 16’ 7” | 4.9 | 5.06 | 231 | 238 | 287.2 | 296.82 | 5.21 | 5.38 | 5.74 | 5.93 | ||
| 4 | 60° | 18’ 9” | 19’ 3” | 5.72 | 5.87 | 291 | 298 | 361.8 | 371.43 | 6.56 | 6.74 | 7.24 | 7.42 | ||
| 7’ | 2.13 | 1 | 67° | 13’ 8” | 14’ 3” | 4.16 | 4.35 | 185 | 196 | 230.1 | 244.96 | 4.17 | 4.44 | 4.6 | 4.89 |
| 2 | 67° | 16’ 4” | 16’ 11” | 4.97 | 5.16 | 266 | 278 | 331.6 | 346.51 | 6.02 | 6.29 | 6.63 | 6.93 | ||
| 3 | 67° | 19’ 0” | 19’ 7” | 5.78 | 5.97 | 348 | 360 | 433.2 | 448.06 | 7.86 | 8.13 | 8.66 | 8.96 | ||
| 4 | 67° | 21’ 8” | 22’ 3” | 6.6 | 6.78 | 430 | 441 | 534.7 | 549.61 | 9.7 | 9.97 | 10.96 | 10.99 | ||
| 5 | 67° | 24’ 4” | 24’ 11” | 7.41 | 7.6 | 511 | 523 | 636.3 | 651.16 | 11.54 | 11.82 | 12.73 | 13.02 | ||
| 6 | 67° | 27’ 0” | 27’ 7” | 8.22 | 8.41 | 593 | 604 | 737.8 | 752.71 | 13.39 | 13.66 | 14.76 | 15.05 | ||
| 9’ | 2.74 | 1 | 60° | 14’ 3” | 15’ 1” | 4.33 | 4.59 | 308 | 332 | 383.9 | 413.81 | 6.96 | 7.51 | 7.69 | 8.27 |
| 2 | 60° | 16’ 11” | 17’ 9” | 5.15 | 5.41 | 443 | 467 | 551.8 | 581.68 | 10.01 | 10.56 | 11.04 | 11.63 | ||
| 3 | 60° | 19’ 7” | 20’ 5” | 5.96 | 6.24 | 578 | 602 | 719.6 | 749.55 | 13.06 | 13.6 | 14.39 | 14.99 | ||
| 4 | 60° | 22’ 3” | 23’ 1” | 6.77 | 7.04 | 713 | 737 | 887.5 | 917.42 | 16.1 | 16.65 | 17.75 | 18.34 | ||
| 5 | 60° | 24’ 11” | 25’ 9” | 7.59 | 7.85 | 848 | 872 | 1055.3 | 1085.28 | 19.15 | 19.7 | 21.11 | 21.7 | ||
| 6 | 60° | 27’ 7” | 28’ 5” | 8.4 | 8.66 | 983 | 1007 | 1223.2 | 1253.15 | 22.19 | 22.75 | 24.46 | 25.06 | ||
| 12’ | 3.66 | 2 | 60° | 20’ 8” | 21’ 11” | 6.29 | 6.67 | 887 | 946 | 1109.7 | 1177.87 | 20.15 | 21.38 | 22.18 | 23.55 |
| 3 | 60° | 23’ 4” | 24’ 7” | 7.1 | 7.49 | 1126 | 1186 | 1407.7 | 1476.3 | 25.57 | 26.8 | 28.15 | 29.52 | ||
| 4 | 60° | 26’ 0” | 27’ 3” | 7.91 | 8.3 | 1365 | 1426 | 1706.1 | 1774.73 | 30.99 | 32.22 | 34.12 | 35.49 | ||
| 5 | 60° | 28’ 8” | 29’ 11” | 8.73 | 9.11 | 1604 | 1666 | 2004.5 | 2073.17 | 36.42 | 37.64 | 40.08 | 41.46 | ||
| 6 | 60° | 31’ 4’ | 32’ 7” | 9.54 | 9.93 | 1842 | 1905 | 2302.9 | 2371.6 | 41.84 | 43.05 | 46.05 | 47.43 | ||
| 15’ | 4.57 | 2 | 60° | 24’ 2” | 25’ 10” | 7.37 | 7.87 | 1554 | 1658 | 1934.8 | 2064.39 | 35.12 | 37.48 | 38.69 | 41.28 |
| 3 | 60° | 26’ 10” | 28’ 6” | 8.18 | 8.68 | 1929 | 2033 | 2401.1 | 2530.69 | 43.59 | 45.94 | 48.02 | 50.61 | ||
| 4 | 60° | 29’ 6” | 31’ 2” | 8.99 | 9.5 | 2304 | 2408 | 2867.4 | 2996.99 | 52.06 | 54.41 | 57.34 | 59.93 | ||
| 5 | 60° | 32’ 2” | 33’ 10” | 9.8 | 10.31 | 2678 | 2783 | 3333.7 | 3463.29 | 60.52 | 62.87 | 66.67 | 69.26 |
* 6’ – 15’ Bulk Feed Tanks (BFT – 60 & 67 Degree Hoppers)
– Designed for the storage of free flowing material having a maximum density of 40 lbs. per cubic foot
– Bushel capacities are calculated with no compaction and to full cubic foot capacities
– Weight capacities are calculated at 40 lbs. per cubic foot
– Add 19” to the fill height for top of cap height
Warning! Non-free flowing materials including (but not limited to) soybean meal and meat by-products should not be stored in these tanks due to their inherent nature of bridging. Check with your material supplier on the flowability of your product prior to purchasing a tank. If in doubt about a specific product, contact the AP engineering department for additional recommendations. Some features are optional and may be available only on certain models. Consult your local AP dealer for details.





